Feb 20, 2008 | By Scott Burgess | Scores-Schedule Articles Archive
| Atlantic | GP | W | L | OTL | SOL | Pts | GF | GA | Home | Away | ATS | OU |
| New Jersey | 60 | 34 | 21 | 2 | 3 | 73 | 161 | 143 | 19-11-0-1 | 15-10-2-2 | 28-32 | 20-32 |
| Pittsburgh | 60 | 34 | 21 | 2 | 3 | 73 | 177 | 161 | 18-10-1-2 | 16-11-1-1 | 29-31 | 24-33 |
| NY Rangers | 62 | 30 | 24 | 3 | 5 | 68 | 157 | 155 | 19-13-0-0 | 11-11-3-5 | 31-31 | 25-32 |
| Philadelphia | 60 | 30 | 24 | 2 | 4 | 66 | 186 | 174 | 13-11-2-3 | 17-13-0-1 | 28-32 | 29-30 |
| NY Islanders | 60 | 28 | 25 | 5 | 2 | 63 | 150 | 174 | 16-12-3-0 | 12-13-2-2 | 30-30 | 21-35 |
| Northeast | GP | W | L | OTL | SOL | Pts | GF | GA | Home | Away | ATS | OU |
| Ottawa | 60 | 35 | 20 | 2 | 3 | 75 | 204 | 177 | 19-11-1-1 | 16-9-1-2 | 23-37 | 29-25 |
| Montreal | 61 | 33 | 19 | 4 | 5 | 75 | 192 | 172 | 14-10-1-4 | 19-9-3-1 | 34-27 | 30-29 |
| Boston | 59 | 30 | 23 | 3 | 3 | 66 | 155 | 160 | 14-12-0-3 | 16-11-3-0 | 37-22 | 22-35 |
| Buffalo | 59 | 28 | 23 | 1 | 7 | 64 | 173 | 166 | 15-9-0-3 | 13-14-1-4 | 30-29 | 24-28 |
| Toronto | 61 | 25 | 27 | 6 | 3 | 59 | 168 | 194 | 15-11-2-3 | 10-16-4-0 | 32-29 | 25-28 |
| Southeast | GP | W | L | OTL | SOL | Pts | GF | GA | Home | Away | ATS | OU |
| Carolina | 63 | 30 | 28 | 3 | 2 | 65 | 183 | 201 | 15-11-2-1 | 15-17-1-1 | 29-34 | 30-26 |
| Washington | 60 | 28 | 26 | 3 | 3 | 62 | 171 | 185 | 15-13-0-1 | 13-13-3-2 | 34-26 | 29-28 |
| Atlanta | 61 | 29 | 28 | 0 | 4 | 62 | 165 | 195 | 16-14-0-2 | 13-14-0-2 | 26-35 | 26-33 |
| Florida |
'Currently, there are no other articles in this category besides the one you are reading.'