Apr 24, 2008 | By Ben Chaisson | Players Articles Archive
Ruslan Fedotenko (Ukrainian: Руслан Федотенко; born January 18, 1979 in Kiev, USSR, now Ukraine) is a professional ice hockey player for the New York Islanders of the National Hockey League. He has also played for Ukraine in the Olympics.
Ruslan Fedotenko was undrafted and first entered the NHL when he was signed by the Philadelphia Flyers in 1999. After two seasons with the Flyers, he was traded in 2002 to the Tampa Bay Lightning, with two 2nd round draft picks, in exchange for Tampa Bay's 1st round draft pick, which turned out to be Joni Pitkänen.
As of the 2006-07 NHL season, he played for the Lightning as a right wing. He scored the Stanley Cup-winning goal in 2004, bringing the Cup to Tampa Bay for the first time in the franchise's history. He was resigned as a restricted free agent for 1 year in 2006.
Ruslan has played internationally for the Ukrainian national ice hockey team, appearing in one game for his nation at the 2002 Winter Olympics in a 5-2 defeat of Switzerland.
In July 2006, the Tampa Bay Lightning re-signed Fedotenko to a one-year contract worth $1.65 million.
In July 2007, he signed a one year contract worth $2.9 million with the New York Islanders; along with Mike Comrie and Bill Guerin.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | Sokol Kiev | UKR | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1998-99 | Sioux City Musketeers | USHL | 55 | 43 | 34 | 77 | 139 | 5 | 5 | 1 | 6 | 9 | ||
| 1999-00 | Trenton Titans | ECHL | 8 | 5 | 3 | 8 | 9 | -- | -- | -- | -- | -- | ||
| 1999-00 | Philadelphia Phantoms | AHL | 67 | 16 | 34 | 50 | 42 | 2 | 0 | 0 | 0 | 0 | ||
| 2000-01 | Philadelphia Phantoms | AHL | 8 | 1 | 0 | 1 | 8 | -- | -- | -- | -- | -- | ||
| 2000-01 | Philadelphia Flyers | NHL | 74 | 16 | 20 | 36 | 72 | 6 | 0 | 1 | 1 | 4 | ||
| 2001-02 | Philadelphia Flyers | NHL | 78 | 17 | 9 | 26 | 43 | 5 | 1 | 0 | 1 | 2 | ||
| 2002-03 | Tampa Bay Lightning | NHL | 76 | 19 | 13 | 32 | 44 | 11 | 0 | 1 | 1 | 2 | ||
| 2003-04 | Tampa Bay Lightning | NHL | 77 | 17 | 22 | 39 | 30 | 22 | 12 | 2 | 14 | 14 | ||
| 2005-06 | Tampa Bay Lightning | NHL | 80 | 26 | 15 | 41 | 36 | 5 | 0 | 0 | 0 | 20 | ||
| 2006-07 | Tampa Bay Lightning | NHL | 80 | 12 | 20 | 32 | 52 | 4 | 0 | 0 | 0 | 4 | ||
| NHL totals | 465 | 107 | 99 | 206 | 277 | 53 | 13 | 4 | 17 | 46 | ||||
David Clarkson
Mike Mottau
Wade Dubielewicz
Vitaly Vishnevski
Dainius Zubrus
Bryce Salvador
Jeff Tambellini
Sergei Brylin
Tim Jackman
Andy Hilbert