Apr 11, 2008 | By Ben Chaisson | Players Articles Archive
Andy Sutton (born March 10, 1975 in Kingston, Ontario, Canada) is a professional ice hockey, currently playing for the New York Islanders of the National Hockey League. He has previously played with the San Jose Sharks, Minnesota Wild, and Atlanta Thrashers. He signed a three year deal with the Islanders in the summer of 2008, bringing much needed size and toughness to the Islanders blueline.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | San Jose Sharks | NHL | 31 | 0 | 3 | 3 | 65 | - | - | - | - | - | ||
| 1999–00 | San Jose Sharks | NHL | 40 | 1 | 1 | 2 | 80 | - | - | - | - | - | ||
| 2000–01 | Minnesota Wild | NHL | 69 | 3 | 4 | 7 | 131 | - | - | - | - | - | ||
| 2001–02 | Minnesota Wild | NHL | 19 | 2 | 4 | 6 | 35 | - | - | - | - | - | ||
| Atlanta Thrashers | NHL | 24 | 0 | 4 | 4 | 46 | - | - | - | - | - | |||
| 2002–03 | Atlanta Thrashers | NHL | 53 | 3 | 18 | 21 | 114 | - | - | - | - | - | ||
| 2003–04 | Atlanta Thrashers | NHL | 65 | 8 | 13 | 21 | 94 | - | - | - | - | - | ||
| 2005–06 | Atlanta Thrashers | NHL | 76 | 8 | 17 | 25 | 144 | - | - | - | - | - | ||
| 2006–07 | Atlanta Thrashers | NHL | 55 | 2 | 14 | 16 | 76 | 4 | 0 | 0 | 0 | 10 | ||
| NHL totals | 432 | 27 | 78 | 105 | 785 | 4 | 0 | 0 | 0 | 10 | ||||
Rick DiPietro
Jonathan Sim
Bryan Berard
Kevin Weekes
Zachary Parise
Miroslav Šatan
Bruno Gervais
Chris Campoli
Mike Sillinger
Vitaly Vishnevski