Apr 11, 2008 | By Ben Chaisson | Players Articles Archive
Radek Martínek (born August 31, 1976 in Havlíčkův Brod, Czechoslovakia) is an ice hockey defenceman who plays for the New York Islanders of the NHL. Martínek was an 8th round selection, 228th overall by the Islanders in the 1999 NHL Entry Draft.
Martínek won the World Championships as a member of the Czech National Team.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996-97 | HC České Budějovice | Czech | 52 | 3 | 5 | 8 | 40 | 5 | 0 | 1 | 1 | 2 | ||
| 1997-98 | HC České Budějovice | Czech | 42 | 2 | 7 | 9 | 36 | - | - | - | - | - | ||
| 1998-99 | HC České Budějovice | Czech | 52 | 12 | 13 | 25 | 50 | 3 | 0 | 2 | 2 | 0 | ||
| 2001-02 | New York Islanders | NHL | 23 | 1 | 4 | 5 | 15 | - | - | - | - | - | ||
| 2002-03 | New York Islanders | NHL | 66 | 2 | 11 | 13 | 26 | 4 | 0 | 0 | 0 | 4 | ||
| 2002-03 | Bridgeport Sound Tigers | AHL | 3 | 0 | 3 | 3 | 2 | - | - | - | - | - | ||
| 2003-04 | New York Islanders | NHL | 47 | 4 | 3 | 7 | 43 | 5 | 0 | 1 | 1 | 0 | ||
| 2005-06 | New York Islanders | NHL | 74 | 1 | 16 | 17 | 32 | - | - | - | - | - | ||
| 2006-07 | New York Islanders | NHL | 43 | 2 | 15 | 17 | 40 | - | - | - | - | - | ||
| NHL Totals | 219 | 8 | 34 | 42 | 126 | 9 | 0 | 1 | 1 | 4 | ||||
Patrik Eliáš
Sean Bergenheim
Bryce Salvador
Corey Crawford
Josef Vašíček
Wade Dubielewicz
Jack Hillen
Blake Comeau
Bruno Gervais
Martin Brodeur