Apr 07, 2008 | By Ben Chaisson | Players Articles Archive
Aaron Johnson (April 30, 1983) in Port Hawkesbury, Nova Scotia is a professional ice hockey player who plays defence, most recently for the National Hockey League's New York Islanders.
Playing career
He was drafted by the Columbus Blue Jackets in the 2001 NHL Entry Draft. He was the chosen 85th overall in the 3rd round. Columbus chose not to issue him a qualifying offer on June 27, 2007, making him a free agent. On July 12, 2007, Johnson was signed by the New York Islanders.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1999-00 | Rimouski Oceanic | QMJHL | 63 | 1 | 14 | 15 | 57 | 8 | 0 | 0 | 0 | 0 | ||
| 2000-01 | Rimouski Oceanic | QMJHL | 64 | 12 | 41 | 53 | 128 | 11 | 2 | 4 | 6 | 35 | ||
| 2001-02 | Rimouski Oceanic | QMJHL | 68 | 17 | 49 | 66 | 172 | 7 | 1 | 2 | 3 | 12 | ||
| 2002-03 | Rimouski Oceanic | QMJHL | 25 | 4 | 20 | 24 | 41 | -- | -- | -- | -- | -- | ||
| 2002-03 | Quebec Remparts | QMJHL | 32 | 6 | 31 | 37 | 41 | 11 | 4 | 4 | 8 | 25 | ||
| 2003-04 | Syracuse Crunch | AHL | 49 | 6 | 15 | 21 | 83 | 7 | 2 | 3 | 5 | 27 | ||
| 2003-04 | Columbus Blue Jackets | NHL | 29 | 2 | 6 | 8 | 32 | -- | -- | -- | -- | -- | ||
| 2004-05 | Syracuse Crunch | AHL | 77 | 6 | 17 | 23 | 140 | -- | -- | -- | -- | -- | ||
| 2005-06 | Syracuse Crunch | AHL | 49 | 5 | 24 | 29 | 122 | 6 | 1 | 3 | 4 | 19 | ||
| 2005-06 | Columbus Blue Jackets | NHL | 26 | 2 | 6 | 8 | 23 | -- | -- | -- | -- | -- | ||
| 2006-07 | Columbus Blue Jackets | NHL | 61 | 3 | 7 | 10 | 38 | -- | -- | -- | -- | -- | ||
| NHL Totals | 116 | 7 | 19 | 26 | 93 | |||||||||
Jeremy Colliton
Chris Campoli
Matt Keith
Sergei Brylin
Cristobal Huet
Kevin Weekes
Henrik Lundqvist
Miroslav Šatan
Jamie Langenbrunner
Frans Nielsen