Mar 21, 2008 | By Christina Wong | Players Articles Archive
Dustin Boyd (07/16/86) is from Winnipeg, Canada and is # 41 for the Calgary Flames. He stands 6’0, weighs 192 lbs and shoots left. He led the provincial midget AAA league in scoring as a bantam aged player.
Boyd was selected 98th overall in the third round of the 2004 NHL Entry Draft by the Calgary Flames. He made his NHL debut for the Flames on November 1, 2006 in a 3-2 away loss to the Detroit Red Wings. He played two games for the Flames before being returned to Omaha.
He scored his first NHL goal on January 6, 2007 on Marty Turco of the Dallas Stars. It was the game-winning goal.
He was also a member of the Canadian gold-medal-winning team in the 2006 World Junior Ice Hockey Championships.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2002-03 | Moose Jaw Warriors | WHL | 63 | 11 | 17 | 28 | 15 | 13 | 0 | 3 | 3 | 2 | ||
| 2003-04 | Moose Jaw Warriors | WHL | 72 | 18 | 20 | 38 | 40 | 10 | 2 | 2 | 4 | 8 | ||
| 2004-05 | Moose Jaw Warriors | WHL | 66 | 26 | 35 | 61 | 57 | 5 | 1 | 2 | 3 | 2 | ||
| 2005-06 | Moose Jaw Warriors | WHL | 64 | 48 | 42 | 90 | 34 | 22 | 7 | 11 | 18 | 10 | ||
| 2006-07 | Omaha Ak-Sar-Ben Knights | AHL | 66 | 27 | 33 | 60 | 34 | 6 | 1 | 1 | 2 | 0 | ||
| 2006-07 | Calgary Flames | NHL | 13 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||
| NHL Totals | 13 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||||
| Minor League Totals | 66 | 27 | 33 | 60 | 34 | 6 | 1 | 1 | 2 | 0 | ||||
| WHL Totals | 265 | 103 | 114 | 217 | 146 | 50 | 10 | 18 | 28 | 22 | ||||
Kip Brennan
Andy Hilbert
Shawn Bates
Chris Campoli
Andy Greene
Rob Davison
Kevin Weekes
Frans Nielsen
Miroslav Šatan
David Clarkson