Mar 07, 2008 | By Jordon Thicke | History Articles Archive
The trophy is named in honour of Frank Calder, the former President of the National Hockey League from its inception in 1917 to his death in 1943.
The Calder Memorial Trophy is awarded to NHL's rookie of the year.
Frank Calder was the NHL’s president from 1917 until his sudden death in 1943. Although the NHL’s best rookie was announced beginning with Carl Voss in 1933, it wasn’t until the 1936-37 season and Syl Apps the recipient that the winner actually won the Calder Trophy. Upon Calder’s death, the award became the Calder Memorial Trophy.
From the 1936-37 season until 1943 the trophy, then called simply the Calder Trophy, was awarded and given permanently to the outstanding rookie by Frank Calder. Today a new trophy was made each year.
To be eligible for the award, a player cannot have played more than 25 games in any single preceding season nor in six or more games in each of any two preceding seasons in any major professional league.
The voting is conducted at the end of the regular season by members of the Professional Hockey Writers Association, and each individual voter ranks their top five candidates on a 10-7-5-3-1 points system.
Three finalists are named and the trophy is awarded at the NHL Awards ceremony after the playoffs.
Note: During the 1989 season, the "Sergei Makarov" rule was added, stating that players over the age of 26 would be ineligible for the Calder. Makarov was 31 at the time he began his "rookie" season, but Soviet officials had prohibited players from the USSR from playing in the NHL until 1988.
| Season | Winner | Team | Position | Age |
|---|---|---|---|---|
| 1932–33 | Voss, Carl | Detroit Red Wings | C | 25 |
| 1933–34 | Blinco, Russ | Montreal Maroons | C | 25 |
| 1934–35 | Schriner, Sweeney | New York Americans | LW | 22 |
| 1935–36 | Karakas, Mike | Chicago Black Hawks | G | 23 |
| 1936–37 | Apps, Syl | Toronto Maple Leafs | C | 21 |
| 1937–38 | Dahlstrom, Cully | Chicago Black Hawks | C | 24 |
| 1938–39 | Brimsek, Frank | Boston Bruins | G | 24 |
| 1939–40 | MacDonald, Kilby | New York Rangers | LW | 25 |
| 1940–41 | Quilty, Johnny | Montreal Canadiens | C | 19 |
| 1941–42 | Warwick, Grant | New York Rangers | RW | 19 |
| 1942–43 | Stewart, Gaye | Toronto Maple Leafs | RW | 19 |
| 1943–44 | Bodnar, Gus | Toronto Maple Leafs | C | 20 |
| 1944–45 | McCool, Frank | Toronto Maple Leafs | G | 25 |
| 1945–46 | Laprade, Edgar | New York Rangers | C | 25 |
| 1946–47 | Meeker, Howie | Toronto Maple Leafs | RW | 21 |
| 1947–48 | McFadden, Jim | Detroit Red Wings | C | 27 |
| 1948–49 | Lund, Pentti | New York Rangers | RW | 22 |
| 1949–50 | Gelineau, Jack | Boston Bruins | G | 24 |
| 1950–51 | Sawchuk, Terry | Detroit Red Wings | G | 20 |
| 1951–52 | Geoffrion, Bernie | Montreal Canadiens | RW | 20 |
| 1952–53 | Worsley, Gump | New York Rangers | G | 23 |
| 1953–54 | Henry, Camille | New York Rangers | C | 20 |
| 1954–55 | Litzenberger, Ed> | Chicago Black Hawks | RW | 22 |
| 1955–56 | Hall, Glenn | Detroit Red Wings | G | 23 |
| 1956–57 | Regan, Larry | Boston Bruins | RW | 26 |
| 1957–58 | Mahovlich, Frank | Toronto Maple Leafs | LW | 19 |
| 1958–59 | Backstrom, Ralph | Montreal Canadiens | C | 20 |
| 1959–60 | Hay, Bill | Chicago Black Hawks | C | 23 |
| 1960–61 | Keon, Dave | Toronto Maple Leafs | C | 20 |
| 1961–62 | Rousseau, Bobby | Montreal Canadiens | RW | 21 |
| 1962–63 | Douglas, Kent | Toronto Maple Leafs | D | 26 |
| 1963–64 | Laperriere, Jacques | Montreal Canadiens | D | 21 |
| 1964–65 | Crozier, Roger | Detroit Red Wings | G | 22 |
| 1965–66 | Selby, Brit | Toronto Maple Leafs | LW | 20 |
| 1966–67 | Orr, Bobby | Boston Bruins | D | 18 |
| 1967–68 | Sanderson, Derek | Boston Bruins | C | 21 |
| 1968–69 | Grant, Danny | Minnesota North Stars | RW | 23 |
| 1969–70 | Esposito, Tony | Chicago Black Hawks | G | 26 |
| 1970–71 | Perreault, Gilbert | Buffalo Sabres | C | 19 |
| 1971–72 | Dryden, Ken | Montreal Canadiens | G | 24 |
| 1972–73 | Vickers, Steve | New York Rangers | LW | 21 |
| 1973–74 | Potvin, Denis | New York Islanders | D | 19 |
| 1974–75 | Vail, Eric | Atlanta Flames | LW | 20 |
| 1975–76 | Trottier, Bryan | New York Islanders | C | 19 |
| 1976–77 | Plett, Willi | Atlanta Flames | RW | 21 |
| 1977–78 | Bossy, Mike | New York Islanders | RW | 20 |
| 1978–79 | Smith, Bobby | Minnesota North Stars | C | 20 |
| 1979–80 | Bourque, Ray | Boston Bruins | D | 18 |
| 1980–81 | Stastny, Peter | Quebec Nordiques | C | 24 |
| 1981–82 | Hawerchuk, Dale | Winnipeg Jets | C | 18 |
| 1982–83 | Larmer, Steve | Chicago Black Hawks | RW | 21 |
| 1983–84 | Barrasso, Tom | Buffalo Sabres | G | 18 |
| 1984–85 | Lemieux, Mario | Pittsburgh Penguins | C | 18 |
| 1985–86 | Suter, Gary | Calgary Flames | D | 21 |
| 1986–87 | Robitaille, Luc | Los Angeles Kings | LW | 20 |
| 1987–88 | Nieuwendyk, Joe | Calgary Flames | C | 21 |
| 1988–89 | Leetch, Brian | New York Rangers | D | 20 |
| 1989–90 | Makarov, Sergei | Calgary Flames | RW | 31 |
| 1990–91 | Belfour, Ed | Chicago Blackhawks | G | 25 |
| 1991–92 | Bure, Pavel | Vancouver Canucks | RW | 20 |
| 1992–93 | Selanne, Teemu | Winnipeg Jets | RW | 23 |
| 1993–94 | Brodeur, Martin | New Jersey Devils | G | 21 |
| 1994–95 | Forsberg, Peter | Quebec Nordiques | C | 21 |
| 1995–96 | Alfredsson, Daniel | Ottawa Senators | RW | 22 |
| 1996–97 | Berard, Bryan | New York Islanders | D | 19 |
| 1997–98 | Samsonov, Sergei | Boston Bruins | LW | 18 |
| 1998–99 | Drury, Chris | Colorado Avalanche | C | 22 |
| 1999–00 | Gomez, Scott | New Jersey Devils | C | 19 |
| 2000–01 | Nabokov, Evgeni | San Jose Sharks | G | 25 |
| 2001–02 | Heatley, Dany | Atlanta Thrashers | RW | 20 |
| 2002–03 | Jackman, Barret | St. Louis Blues | D | 21 |
| 2003–04 | Raycroft, Andrew | Boston Bruins | G | 23 |
| 2004–05 | No winner due to the 2004-05 NHL lockout |
- | - | - |
| 2005–06 | Ovechkin, Alexander | Washington Capitals | LW | 19 |
| 2006–07 | Malkin, Evgeni | Pittsburgh Penguins | C | 20 |
Stanley Cup Winners
William M. Jennings Trophy
King Clancy Memorial Trophy
Conn Smythe Trophy
The Presidents’ Trophy
Lady Byng Memorial Trophy
Lester Patrick Trophy
Vezina Trophy
Prince of Wales Trophy
Clarence S. Campbell Bowl